Linux
197.139.50.5:22
Server Status
- Status
- Online
- Last Check
- 6 hours ago
- Operating System
- Linux
- Active Monitoring
- Enabled
Current Metrics
- CPU Usage
-
25.0%
- Memory Usage
-
14.3%
2,262.00 / 15,872.00 MB
- Disk Usage
-
41.0%
38.00 / 98.00 GB
System Info
- Load Average
- 0.00 / 0.00 / 0.00
- Processes
- 294
- Uptime
- 86d 8h 53m
Availability Statistics
Recent Metrics
| Time | CPU | Memory | Disk |
|---|---|---|---|
| 00:14:04 | 25.0% | 14.3% | 41.0% |
| 06:47:03 | 0.0% | 13.9% | 41.0% |
| 03:19:21 | 0.0% | 14.9% | 41.0% |
| 03:01:07 | 0.0% | 14.9% | 41.0% |
| 02:53:36 | 0.0% | 14.8% | 41.0% |
| 02:53:03 | 2.4% | 14.8% | 41.0% |
| 02:49:03 | 0.0% | 14.8% | 41.0% |
| 02:37:20 | 0.0% | 14.8% | 41.0% |
| 02:17:25 | 0.0% | 15.0% | 41.0% |
| 02:07:27 | 0.0% | 15.0% | 41.0% |
| 01:31:37 | 0.0% | 14.8% | 41.0% |
| 01:09:58 | 0.0% | 14.9% | 41.0% |
| 01:02:13 | 0.0% | 14.9% | 41.0% |
| 23:33:08 | 0.0% | 15.4% | 41.0% |
| 23:16:31 | 0.0% | 15.3% | 41.0% |
| 22:56:30 | 2.4% | 15.3% | 41.0% |
Recent Alerts
Application 'apache' is not running: Service apache2 is inactive
6 hours ago
Server Linux is offline
2 days ago