Windows Server
172.16.1.55:22
Server Status
- Status
- Offline
- Last Check
- 22 hours ago
- Operating System
- Windows
- Active Monitoring
- Enabled
Current Metrics
- CPU Usage
-
1.9%
- Memory Usage
-
92.1%
14,888.00 / 16,160.00 MB
- Disk Usage
-
25.5%
148.34 / 580.83 GB
System Info
- Load Average
- 0.00 / 0.00 / 0.00
- Processes
- 297
- Uptime
- 17d 3h 48m
Availability Statistics
Recent Metrics
| Time | CPU | Memory | Disk |
|---|---|---|---|
| 19:59:52 | 1.9% | 92.1% | 25.5% |
| 15:21:35 | 5.1% | 92.1% | 25.4% |
| 00:00:28 | 1.4% | 93.5% | 25.3% |
| 06:13:21 | 1.5% | 85.5% | 25.2% |
| 00:14:33 | 0.0% | 88.7% | 25.3% |
| 09:14:43 | 3.9% | 95.8% | 25.3% |
| 03:19:28 | 1.0% | 91.5% | 25.3% |
| 02:59:57 | 0.0% | 91.5% | 25.3% |
| 01:33:54 | 10.9% | 92.4% | 25.3% |
| 01:10:06 | 8.9% | 91.8% | 25.3% |
| 01:02:21 | 1.0% | 91.6% | 25.3% |
| 00:13:23 | 11.8% | 93.4% | 25.4% |
Recent Alerts
Application 'yui' is not running: HTTP 401
2 months ago
Application 'ERP' is not running: HTTP 0: Recv failure: Connection reset by peer
2 months ago
Memory usage is at 93.41%
2 months ago
Server W is offline
2 months ago